PlaF - Blocking Access of the Fatty Acid to T3 using in-silico Mutagenesis
dc.contributor.author | Gentile, Rocco | |
dc.date.accessioned | 2025-05-26T11:47:32Z | |
dc.date.available | 2025-05-26T11:47:32Z | |
dc.date.issued | 2023-03-17 | |
dc.description.abstract | To check how partial reshaping/closing of T3 can affect the binding of C10 FFA. | |
dc.description.sponsorship | SFB1208/DFG | |
dc.identifier.uri | https://researchdata.test.hhu.de/handle/entry/141 | |
dc.language.iso | en | |
dc.publisher | AG Gohlke | |
dc.subject | NATURAL SCIENCES::Chemistry::Molecular biophysics | |
dc.subject.ddc | 500 Naturwissenschaften und Mathematik::540 Chemie | |
dc.title | PlaF - Blocking Access of the Fatty Acid to T3 using in-silico Mutagenesis | |
dc.type | Dataset | |
lister.experiment-info.context | [["", "metadata section", "Project", "", ""], ["", "Title", "CRC 1208: Identity and Dynamcis of Membrane Systems - from Molecules to Cellular Functions 2. Funding Phase", "", ""], ["", "Subproject (CPCLab)", "A03: Functional state modulation of membrane proteins by dynamic association and dissociation", "", ""], ["", "Type", "nichtwirtschaftliches Drittmittelprojekt", "", ""], ["", "Sponsor", "", "", ""], ["", "Cooperation partners", "", "", ""], ["", "AObj-Nr.", "", "", ""], ["", "Project manager", "Prof. Holger Gohlke", "", ""], ["", "Responsible in working group", "", "", ""], ["", "Project staff", "Rocco Gentile since 01/2020 Lisa Kersten since 09/2021", "", ""], ["", "Start", "01.01.2020", "", ""], ["", "End", "31.12.2023", "", ""], ["", "Status", "active", "", ""], ["", "Further informations", "", "", ""], ["", "metadata section", "Study", "", ""], ["", "Aim", "Molecular Mechanisms underlying Activity Regulation of the Phospholipase PlaF from P. aeruginosa by Free Fatty Acids", "", ""], ["", "Responsible", "Rocco Gentile", "", ""], ["", "Currently working on study", "Rocco Gentile", "", ""], ["", "Previously worked on system", "Stephan Schott Verdugo, Sabahuddin Ahmad", "", ""], ["", "Start", "01.01.2021", "", ""], ["", "End", "31.12.2023", "", ""], ["", "Further information", "", "", ""], ["", "Storage of research data", "", "", ""], ["", "Publication (DOI)", "", "", ""], ["", "metadata section", "System", "", ""], ["", "Title", "", "", ""], ["", "Responsible", "Rocco Gentile", "", ""], ["", "Currently working on system", "", "", ""], ["", "Previously worked on system", "", "", ""], ["", "Further informations", "", "", ""], ["", "metadata section", "Experiment Info", "", ""], ["", "title", "PlaF_Blocking Access of the Fatty Acid to T3 using in-silico Mutagenesis", "", ""], ["", "creation date", "2023-03-17 17:47:25", "", ""], ["", "category", "experiments", "", ""], ["", "author", "Rocco Gentile", "", ""], ["", "tags", "3_MD Simulation|1_Drylab|2_PlaF|3_MMPBSA", "", ""], ["", "metadata section", "Experiment Context", "", ""], ["-", "section level 0", "Mutagenesis", "", ""], [2, "insilicomutagenesissoftware", "FoldX", "", ""], [2, "numberoftimes", "10", "", ""], [2, "energy cutoff", "3 kcal mol-1", "", ""], [2, "tunnel predictor tool", "CAVER 3.0", "", ""], [2, "proderadius", "2", "", ""], ["-", "section level 0", "Preparation and Environment", "", ""], [5, "PDB_ID", "6i8w", "", ""], [5, "alignment tool", "OPM", "", ""], [5, "protonation method", "pdb2pqr", "", ""], [5, "pH", "7.4", "", ""], [5, "pKa method", "PROPKA", "", ""], [6, "membrane packing tool", "PACKMOL-Memgen", "", ""], [6, "membrane protein orienting tool", "memembed", "", ""], [7, "lipid ratio", "3:1", "", ""], [7, "lipid composition", "DOPE:DOPG", "", ""], [7, "FFA concentration", "30mM", "", ""], [7, "lipid force field", "Lipid21", "", ""], [8, "salt concentration", "0.15M", "", ""], [8, "salt", "KCl", "", ""], [9, "salt", "KCl", "", ""], ["-", "section level 0", "Solvation", "", ""], [10, "box type", "rectangular", "", ""], [10, "water type", "OPC", "", ""], [10, "shell radius", "15 Å", "", ""], [11, "simulation type", "All-atom molecular dynamics", "", ""], [11, "MD suite", "AMBER22", "", ""], [11, "force field", "ff14SB", "", ""], [11, "force field", "Lipid14", "", ""], [11, "force field", "Lipid17", "", ""], [11, "force field", "TIP3P", "", ""], [11, "parameters", "Li and Merz 12-6", "", ""], [12, "dt_fs", "4 fs", "", ""], [13, "thermostat", "Langevin", "", ""], [13, "gamma_ln", "1 ps-1", "", ""], [13, "temp0", "300 K", "", ""], [14, "barostat", "Berendsen", "", ""], [14, "taup", "1 ps", "", ""], [16, "cut", "10 Å", "", ""], ["-", "section level 0", "Minimization", "", ""], [18, "restraint_wt", "25 kcal mol-1 Å-2", "", ""], [18, "restrained elements", "protein atoms/membrane atoms/ligand atoms", "", ""], ["-", "section level 0", "Thermalization and Relaxation", "", ""], [19, "simulation time", "25 ps", "", ""], [19, "ensemble", "NVT", "", ""], [19, "temp0", "300 K", "", ""], [19, "simulation time", "975 ps", "", ""], [19, "pres0", "1 bar", "", ""], [19, "temp0", "300 K", "", ""], [20, "restraint_wt", "10 kcal mol-1 Å-2", "", ""], [21, "simulation time", "4 ns", "", ""], [21, "ensemble", "NPT", "", ""], [22, "simulation time", "500 ps", "", ""], ["-", "section level 0", "Production", "", ""], [23, "replicates", "12", "", ""], [23, "simulation time", "1 μs", "", ""], [23, "ensemble", "NVT", "", ""], ["-", "section level 0", "MMPB(GB)SA", "", ""], [24, "traj_approach", "single", "", ""], [24, "MMPBSA module", "MMPBSA.py", "", ""], [24, "solvation_model", "PB", "", ""], [24, "AmberTools_version", "AmberTools21", "", ""], [26, "snapshots", "1000", "", ""], [26, "saltcon", "150 mM", "", ""], [26, "e_int", "1", "", ""], [26, "e_ext", "80", "", ""], [26, "e_mem", "15.0", "", ""]] | en |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- plaf_blocking-access-of-the-fatty-acid-to-t3-using-in-silico-mutagenesis.docx
- Size:
- 58.01 KB
- Format:
- Microsoft Word XML
No Thumbnail Available
- Name:
- f885438e4ef43660b8b5ca6fab25467678de4dfd5bbc9132c39f2fb365588f1a_image.png
- Size:
- 17.59 KB
- Format:
- Portable Network Graphics
No Thumbnail Available
- Name:
- plaf_blocking-access-of-the-fatty-acid-to-t3-using-in-silico-mutagenesis.json
- Size:
- 4.73 KB
- Format:
- Unknown data format
No Thumbnail Available
- Name:
- plaf_blocking-access-of-the-fatty-acid-to-t3-using-in-silico-mutagenesis.xlsx
- Size:
- 12.55 KB
- Format:
- Microsoft Excel XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.4 KB
- Format:
- Item-specific license agreed upon to submission
- Description: